Mariposa County Daily Sheriff and Booking Report for Thursday, April 30, 2015
| Time Taken | Nature of Call | Disposition | Location | City | |
| 00:20:30 | 911 TEST CALL | COMPLETED | BULLION | ST | MARIPOSA |
| 06:12:33 | AMBULANCE REQUEST | CAL FIRE | HIGHWAY 132 | HY | COULTERVILLE |
| 06:46:53 | NEIGHBOR CONCERNS | COMPLETED | DOGTOWN | RD | COULTERVILLE |
| 07:48:24 | 911 HANG UP | NFA | UNKNOWN | ||
| 09:36:47 | MISSING GOAT | COMPLETED | SCHAFER | RD | MARIPOSA |
| 09:37:32 | WELFARE CHECK | COMPLETED | BLADE CREEK | RD | MARIPOSA |
| 10:24:00 | ADDITIONAL INFORMATION | COMPLETED | BLADE CREEK | RD | MARIPOSA |
| 10:31:07 | MISSING BLACK BULL | COMPLETED | BEN HUR | RD | MARIPOSA |
| 11:42:13 | WELFARE CHECK | COMPLETED | 140 | HY | MARIPOSA |
| 11:52:07 | SUSPICIOUS PERSON | GOA/UTL | OWL CREEK | RD | MARIPOSA |
| 12:23:09 | OWNER RELEASE | COMPLETED | FAIRGROUNDS | RD | MARIPOSA |
| 12:24:46 | SKINNY HORSE | COMPLETED | MERCED COUNTY | ||
| 13:53:49 | VEH BLOCKING ROADWAY | TO CHP | JESSIE | ST | MARIPOSA |
| 14:08:19 | BUNNY FOR EUTH | COMPLETED | WILDERNESS VIEW | DR | MARIPOSA |
| 14:17:12 | REPOSSESSION | COMPLETED | INDIAN PEAK | RD | MARIPOSA |
| 14:27:11 | AMBULANCE REQUEST | CAL FIRE | JONES | ST | MARIPOSA |
| 14:45:10 | 415-DISTURBANCE | COMPLETED | 140 | HY | MARIPOSA |
| 14:52:25 | SUSPICIOUS CIRCUMSTANCES | GOA/UTL | CIRCLE | DR | MARIPOSA |
| 15:51:13 | 911 HANG UP | COMPLETED | UNK | COULTERVILLE | |
| 16:01:20 | VANDALISM TO VEH | REPORT | 140 | HY | MARIPOSA |
| 16:04:24 | STRAY GOAT | FAXED ACF | BANDERILLA | DR | LA GRANGE |
| 17:40:01 | 2 HORSES/GOAT IN THE RD | FAXED ACF | CARLETON | RD | MARIPOSA |
| 17:55:43 | BARKING DOG COMPLAINT | FAXED ACF | MORNINGSTAR | LN | MARIPOSA |
| 18:16:43 | AMBULANCE REQUEST | CAL FIRE | WHITMORE | RD | MARIPOSA |
| 18:24:30 | COLD ASSAULT BATTERY | COMPLETED | SCHOOLHOUSE | RD | CATHEYS VALLEY |
| 18:31:14 | 911 HANG UP | NFA | UNK | MARIPOSA | |
| 19:32:47 | BURN PILE | CAL FIRE | PEGLEG | RD | MARIPOSA |
| 20:08:50 | 911 MISDIAL | COMPLETED | UNK | MARIPOSA | |
| 20:18:13 | AMBULANCE REQUEST | CAL FIRE | BULLION | ST | MARIPOSA |
| 20:27:07 | 415-YELLING AND ARGUING | COMPLETED | FISKE | RD | COULTERVILLE |
| 21:39:10 | SUSPICIOUS CIRCUMSTANCES | COMPLETED | 49N | HY | MARIPOSA |
| 21:40:24 | AMBULANCE REQUEST | ASSIST | JALAPA | WY | LAKE DON PEDRO |
| 22:41:04 | BARKING DOG COMPLAINT | GOA/UTL | GRILLO | RD | LAKE DON PEDRO |
| 23:37:55 | 415 | ARREST | CREEKVIEW | RD | MARIPOSA |


