Mariposa County Daily Sheriff and Booking Report for Tuesday, May 12, 2015
| TIME TAKEN | NATURE OF CALL | DISPOSITION | LOCATION | CITY | |
| 03:23:19 | AMBULANCE REQUEST | CAL FIRE | BEN HUR | RD | MARIPOSA |
| 06:07:43 | DUI | TO CHP | NB 49S | HY | MARIPOSA |
| 07:37:46 | AMBULANCE REQUEST | CAL FIRE | TRIANGLE PARK | RD | MARIPOSA |
| 07:45:43 | AMBULANCE REQUEST | COMPLETED | ALLRED | RD | MARIPOSA |
| 07:50:05 | REQUEST FOR ASSISTANCE | COMPLETED | 132 | HY | COULTERVILLE |
| 08:10:13 | AMBULANCE REQUEST | CAL FIRE | 132 | HY | COULTERVILLE |
| 08:22:18 | LOOSE DOG | FAXED ACF | SILVA | RD | MARIPOSA |
| 08:27:12 | AMBULANCE REQUEST | CAL FIRE | NEVADA FALL | RD | MARIPOSA |
| 08:31:36 | LICENSE QUESTIONS | FAXED ACF | WILDE HORSE | LN | MARIPOSA |
| 08:52:33 | WELFARE CHECK | N CONTACT | HITES COVE | RD | MARIPOSA |
| 09:15:15 | QUESTIONS | FAXED ACF | SMITH | RD | MARIPOSA |
| 09:21:01 | PROPERTY ON CAMPUS | COMPLETED | MCHS | MARIPOSA | |
| 09:46:21 | COYOTES VS DOG | FAXED ACF | BRODEIA | LN | MARIPOSA |
| 09:51:44 | QUESTIONS | FAXED ACF | GANNS CORRAL | RD | MARIPOSA |
| 09:58:10 | FOLLOW UP | COMPLETED | 10TH | ST | MARIPOSA |
| 10:02:10 | INFORMATION | COMPLETED | 10TH | ST | MARIPOSA |
| 10:09:58 | ASSIST | CANCELLED | HOSPITAL | RD | MARIPOSA |
| 10:19:17 | SUSPICIOUS CIRCUMSTANCES | NFA | HILLSIDE | DR | MARIPOSA |
| 10:57:48 | QUESTIONS | FAXED ACF | 140 | HY | MIDPINES |
| 11:01:54 | BARKING DOG | FAXED ACF | 140 | HY | MIDPINES |
| 11:59:20 | INFORMATIONAL REPORT | COMPLETED | BULLION | ST | MARIPOSA |
| 12:12:16 | BEAR VS. CHICKENS | FAXED ACF | LAKESIDE | RD | MARIPOSA |
| 12:24:46 | FOUND DOG | FAXED ACF | CUNNINGHAM | RD | MARIPOSA |
| 12:27:23 | POSS ILLEGAL DUMPING | GOA/UTL | E WHITLOCK | RD | MARIPOSA |
| 13:28:28 | ID THEFT | REPORT | RAINBOW FALL | MARIPOSA | |
| 13:49:46 | NEGLIGENT DISCHARGE/GUN | COMPLETED | AVOCA VALE | MARIPOSA | |
| 13:59:16 | SMOKE CHECK | CAL FIRE | HUMAN SERVICES | MARIPOSA | |
| 14:49:10 | TRANSIENT PROBLEM | COMPLETED | 140 | HY | MARIPOSA |
| 15:21:54 | FOUND BIRD | FAXED ACF | BOOTJACK | LN | MARIPOSA |
| 16:05:01 | REQUEST FOR CONTACT | REPORT | 49 NORTH | HY | MARIPOSA |
| 16:12:03 | 911 HANG UP | COMPLETED | UNK LOCATION | MARIPOSA | |
| 16:27:31 | H&S VIOLATION | COMPLETED | JONES | ST | MARIPOSA |
| 17:30:07 | LOOSE GOATS | FAXED ACF | BANDERILLA | DR | COULTERVILLE |
| 18:07:50 | FIRE | CAL FIRE | 132 | HY | LA GRANGE |
| 19:41:46 | AMBULANCE REQUEST | CAL FIRE | YNP | HY | YOSEMITE |
| 20:05:52 | MISSING PERSON | COMPLETED | 41 | HY | YOSEMITE |
| 20:31:16 | AMBULANCE REQUEST | CAL FIRE | USONA | RD | MARIPOSA |
| 21:15:46 | ROAD CLOSURE INFO | COMPLETED | HENNESS | CR | YOSEMITE |
| 22:44:16 | 1125/1124 | COMPLETED | ARBOLADA | DR | LAKE DON PEDRO |
| 23:05:36 | 911 MISDIAL | COMPLETED | 49N | HY | MARIPOSA |


