Mariposa County Daily Sheriff and Booking Report for Wednesday, May 13, 2015
| TIME TAKEN | NATURE OF CALL | DISPOSITION | LOCATION | CITY | |
| 04:37:00 | AMBULANCE REQUEST | CAL FIRE | JALAPA | WY | COULTERVILLE |
| 04:49:16 | AMBULANCE REQUEST | CAL FIRE | SHERLOCK | RD | MIDPINES |
| 05:09:49 | RES BURGLAR ALARM | COMPLETED | ALLEN | CT | MARIPOSA |
| 06:10:46 | SUSPICIOUS CIRCUMSTANCES | CAL FIRE | 132 | HY | COULTERVILLE |
| 06:35:48 | AMBULANCE REQUEST | CAL FIRE | UNKNOWN | UNKNOWN | |
| 07:08:00 | OVER FLOWING WATER TANK | COMPLETED | CORONADO | LA GRANGE | |
| 07:09:05 | BURGLAR ALARM | CANCELLED | 140 | HY | MARIPOSA |
| 07:48:27 | SUSPICIOUS PERSON | GOA/UTL | WILD ROSE | CT | CATHEYS VALLEY |
| 08:02:49 | AMBULANCE REQUEST | CAL FIRE | MARTIN | RD | MARIPOSA |
| 08:16:17 | 911 TEST CALL | COMPLETED | 49 | HY | COULTERVILLE |
| 08:22:26 | SUSPICIOUS CIRCUMSTANCES | COMPLETED | QUAIL HILL | RD | MARIPOSA |
| 08:34:12 | UNSAFE SHOOTING | COMPLETED | ROCK SPRING | LN | MARIPOSA |
| 09:50:43 | DOG LICENSE QUESTIONS | PARAISO | BL | LA GRANGE | |
| 10:06:12 | POSS TRAFFIC ACCIDENT | GOA/UTL | 49S | HY | MARIPOSA |
| 10:06:54 | SUSPICIOUS PERSON | COMPLETED | MUELLER | RD | MARIPOSA |
| 10:21:26 | AMBULANCE REQUEST | COMPLETED | 49 NORTH | HY | MARIPOSA |
| 10:35:41 | LOOSE DOG | IMPOUND | 140 | HY | MARIPOSA |
| 10:37:13 | WELFARE CHECK | CANCELLED | UNKNOWN | MARIPOSA | |
| 10:52:07 | CHILD ABUSE | COMPLETED | HIDALGO | ST | LA GRANGE |
| 11:04:38 | MUTUAL AID | ASSIST | ROBIN | ||
| 11:14:44 | WELFARE CHECK | CANCELLED | ARTS PARK | MARIPOSA | |
| 12:00:16 | BURGLAR ALARM | COMPLETED | BURL | DR | MARIPOSA |
| 12:40:43 | RESD. BURGLAR ALARM | COMPLETED | BURL | DR | MARIPOSA |
| 14:20:09 | HARASSMENT | COMPLETED | INDIAN ROCK | MARIPOSA | |
| 14:51:46 | HORSE ISSUE | COMPLETED | ASHWORTH | RD | MARIPOSA |
| 15:50:37 | SMOKE CHECK | CAL FIRE | HARRIS CUTOFF | RD | MARIPOSA |
| 16:16:29 | CIVIL | COMPLETED | ERNST | RD | COULTERVILLE |
| 16:35:18 | JUV IN THE RD | COMPLETED | 49S | HY | MARIPOSA |
| 17:18:43 | WELFARE CHECK | COMPLETED | 140 | HY | MARIPOSA |
| 18:33:45 | AMBULANCE REQUEST | CAL FIRE | JALAPA | WY | LA GRANGE |
| 19:00:44 | AMBULANCE REQUEST | CAL FIRE | BEN HUR | RD | MARIPOSA |
| 19:11:29 | WELFARE CHECK | COMPLETED | 49S | HY | MARIPOSA |
| 19:24:16 | LOOSE COWS | COMPLETED | TRIANGLE | RD | MARIPOSA |
| 20:14:19 | DISABLED VEHICLE | TO CHP | EB 140 | HY | CATHEYS VALLEY |
| 21:36:25 | SUSPICIOUS CIRCUMSTANCES | GOA/UTL | 6TH | ST | MARIPOSA |
| 22:17:40 | 415 VERBAL | COMPLETED | 49 N | HY | MARIPOSA |


