Mariposa County Daily Sheriff and Booking Report for Tuesday, May 26, 2015
| TIME TAKEN | NATURE OF CALL | DISPOSITION | LOCATION | CITY | ||
| 07:38:54 | CIVIL STANDBY | COMPLETED | VISTA GRANDE | RD | MARIPOSA | |
| 08:00:54 | WELFARE CHECK | COMPLETED | VARAIN | RD | MARIPOSA | |
| 08:06:12 | BURGLARY | REPORT | 41 | HY | FISH CAMP | |
| 09:07:27 | CIVIL DISPUTE | COMPLETED | TROWER | RD | CATHEYS VALLEY | |
| 09:18:12 | SCAM | COMPLETED | CLOUDS REST | RD | MARIPOSA | |
| 09:23:50 | H&S VIOLATION | COMPLETED | DEER SPRINGS | RD | MARIPOSA | |
| 09:41:04 | MISSING DOG | FAXED ACF | WEST WHITLOCK | RD | MARIPOSA | |
| 09:42:32 | AMBULANCE REQUEST | CAL FIRE | GREELEY HILL | RD | COULTERVILLE | |
| 09:44:57 | DOG BITE | FAXED ACF | CONTROL 3 ER | MARIPOSA | ||
| 10:06:31 | WELFARE CHECK | COMPLETED | 49 NORTH | HY | MARIPOSA | |
| 10:11:19 | 647F PC | COMPLETED | ARTS PARK | MARIPOSA | ||
| 10:19:17 | BURGLARY INFO | COMPLETED | 41 | HY | FISH CAMP | |
| 11:09:32 | DOG AT LARGE | FAXED ACF | BLACKBERRY CREEK | RD | MARIPOSA | |
| 11:25:42 | FOLLOW UP | COMPLETED | COAKLEY | CR | MARIPOSA | |
| 11:35:06 | SUSPICIOUS CIRCUMSTANCES | NFA | 3S12 | RD | MARIPOSA | |
| 11:43:58 | GRAND THEFT | COMPLETED | 49S | HY | MARIPOSA | |
| 12:10:01 | CIVIL | COMPLETED | SCENIC/PINE LAKE | DR | GREELEY HILL | |
| 12:24:34 | AMBULANCE REQUEST | CAL FIRE | OLD OAK | LN | MARIPOSA | |
| 12:48:05 | AMBULANCE REQUEST | COMPLETED | BAGBY REC AREA | MARIPOSA | ||
| 12:54:32 | HARASSING PHONE CALL | COMPLETED | OLD HWY N | RD | MARIPOSA | |
| 13:16:52 | GRASS FIRE | CAL FIRE | LIVE OAK | RD | MARIPOSA | |
| 14:35:30 | HARASSMENT | COMPLETED | ST ANDREWS | RD | MARIPOSA | |
| 14:43:35 | AMBULANCE REQUEST | CAL FIRE | HIGH SCHOOL | MARIPOSA | ||
| 14:58:53 | VEGETATION FIRE | CAL FIRE | 132/ LA GRANGE | LA GRANGE | ||
| 15:04:10 | VEGETATION FIRE | CAL FIRE | 120 | GROVELAND | ||
| 15:05:41 | LOST CELL PHONE | COMPLETED | HOSPITAL | RD | MARIPOSA | |
| 15:09:03 | OWNER RELEASE | FAXED ACF | AVOCA VALE | RD | MARIPOSA | |
| 15:16:09 | SUSPICIOUS VEHICLE | COMPLETED | CHOWCHILLA MTN | RD | MARIPOSA | |
| 15:16:14 | TEST CALL | COMPLETED | BEAR VALLEY | RD | HORNITOS | |
| 15:34:56 | CIVIL STANDBY REQUEST | COMPLETED | 49S | HY | MARIPOSA | |
| 15:46:24 | INFORMATION REQ | FAXED ACF | HALF DOME | CT | MARIPOSA | |
| 16:12:48 | AGGRESSIVE DOG | COMPLETED | WILDCAT | RD | MARIPOSA | |
| 16:33:14 | 647F PC | COMPLETED | ARTS PARK | MARIPOSA | ||
| 16:50:43 | TRESPASSING | COMPLETED | 49N | HY | MARIPOSA | |
| 18:56:32 | CAR ALARM | GOA/UTL | HIGH SCHOOL | MARIPOSA | ||
| 19:42:54 | 415 REFUSAL TO LEAVE | COMPLETED | INDIAN PEAK | RD | MARIPOSA | |
| 20:08:30 | AMBULANCE REQUEST | ASSIST | STUMPFIELD MTN | RD | MARIPOSA | |
| 20:54:35 | 166.4 PC | COMPLETED | VARAIN | RD | MARIPOSA | |


