Mariposa County Daily Sheriff and Booking Report for Thursday, June 11, 2015
| Time Taken | Nature of Call | Disposition | Location | City | |
| 00:03:18 | WELFARE CHECK | COMPLETED | MARIPOSA HOTEL | MARIPOSA | |
| 00:10:14 | REFUSAL TO LEAVE | COMPLETED | ASHWORTH | RD | MARIPOSA |
| 03:23:46 | 415 | COMPLETED | SNT JOSEPHS CHURCH | MARIPOSA | |
| 03:53:06 | AMBULANCE REQUEST | CAL FIRE | BANDERILLA | DR | LAKE DON PEDRO |
| 05:58:37 | PETTY THEFT | COMPLETED | ST JOSEPH CHURCH | MARIPOSA | |
| 06:13:49 | COWS IN ROADWAY | TO CHP | BEN HUR | RD | MARIPOSA |
| 06:37:55 | HARASSMENT | COMPLETED | ST JOSEPH CHURCH | MARIPOSA | |
| 06:52:02 | ACCIDENT PROPERTY DAMAGE | TO CHP | ALLRED | RD | MARIPOSA |
| 06:59:57 | INFORMATION | COMPLETED | ERNST | RD | GREELEY HILL |
| 07:52:15 | SUSPICIOUS VEHICLE | COMPLETED | COAKLEY | CR | MARIPOSA |
| 08:12:19 | 911 HANG UP | NFA | UNKNOWN | ||
| 08:20:32 | ATTEMPTED PHONE SCAM | COMPLETED | MERCED FALLS | RD | LA GRANGE |
| 08:32:21 | SUSPICIOUS PERSON | COMPLETED | 140 | HY | MARIPOSA |
| 08:45:23 | COMBATIVE PATIENT | COMPLETED | HOSPITAL | RD | MARIPOSA |
| 08:49:46 | 911 MISDIAL | COMPLETED | UNKNOWN | ||
| 08:53:25 | NEIGHBOR DISPUTE | COMPLETED | DOGTOWN | RD | GREELEY HILL |
| 09:08:14 | OVERDUE SUBJECT(S) | CANCELLED | 140 | HY | EL PORTAL |
| 09:47:46 | BEAR PROBLEMS | COMPLETED | DOGTOWN | RD | CATHEYS VALLEY |
| 10:04:52 | BARKING DOG COMPLAINT | COMPLETED | SHOSHONE | RD | MARIPOSA |
| 10:12:55 | COLD NEIGHBOR COMPLAINT | COMPLETED | 49N | HY | MARIPOSA |
| 10:15:21 | FIREARM QUESTIONS | COMPLETED | TOTOKON | RD | MARIPOSA |
| 10:15:39 | INJURED BIRD | COMPLETED | COAKLEY | CR | MARIPOSA |
| 10:53:50 | AMBULANCE REQUEST | CAL FIRE | SMITH | RD | MARIPOSA |
| 11:06:33 | SUSPICIOUS CIRCUMSTANCES | COMPLETED | BOOTJACK | LN | MARIPOSA |
| 11:18:42 | MISSING CAT | FAXED ACF | LEHAMITE FALL | RD | MARIPOSA |
| 11:20:02 | REQUEST FOR INFORMATION | COMPLETED | YAQUI GULCH | RD | MARIPOSA |
| 11:33:39 | 911 HANG UP | COMPLETED | UNKNOWN | MARIPOSA | |
| 11:47:13 | 911 HANG UP | NFA | UNKNOWN | ||
| 12:12:15 | FOUND DESERT TORTOISE | COMPLETED | CREEKVIEW | RD | MARIPOSA |
| 12:18:00 | WELFARE CHECK | NFA | MCKIBBEN | DR | |
| 13:04:03 | WELFARE CHECK | COMPLETED | BEN HUR | RD | MARIPOSA |
| 13:09:18 | AMBULANCE REQUEST | CAL FIRE | 140 | HY | CATHEYS VALLEY |
| 13:09:40 | AMBULANCE REQUEST | CAL FIRE | COAKLEY | CR | MARIPOSA |
| 13:17:12 | ADDITIONAL INFORMATION | COMPLETED | MARIPOSA | MARIPOSA | |
| 13:22:49 | REQUEST FOR CAT TRAP | FAXED ACF | 140 | HY | CATHEYS VALLEY |
| 14:07:34 | 11-25 DISABLED VEHICLE | COMPLETED | 132 | HY | COULTERVILLE |
| 15:18:23 | 911 MISDIAL | COMPLETED | BEN HUR | RD | MARIPOSA |
| 15:54:50 | CHILD ABUSE | REPORT | DIGGER PINE | RD | CATHEYS VALLEY |
| 16:39:21 | VANDALISM | REPORT | GREELEY HILL | RD | GREELEY HILL |
| 16:43:53 | AMBULANCE REQUEST | CAL FIRE | GREELEY HILL | RD | GREELEY HILL |
| 18:15:36 | AMBULANCE REQUEST | CAL FIRE | COAKLEY | CR | MARIPOSA |
| 18:38:24 | AMBULANCE REQUEST | CAL FIRE | 49N | HY | MARIPOSA |
| 19:55:08 | 415 VERBAL | COMPLETED | 49N | HY | MARIPOSA |
| 20:09:21 | POSS DEER FOR DISPATCH | COMPLETED | QUAIL | CR | MARIPOSA |
| 21:34:59 | 911 HANG UP | COMPLETED | BULLION | ST | MARIPOSA |
| 21:53:09 | BARKING DOGS | N CONTACT | FRENCH CAMP | RD | MARIPOSA |


