Mariposa County Daily Sheriff and Booking Report for Tuesday, June 16, 2015
| TIME TAKEN | NATURE OF CALL | DISPOSITION | LOCATION | CITY | |
| 00:01:26 | SMELL OF SMOKE | CAL FIRE | COLORADO | RD | MIDPINES |
| 00:20:28 | CHECK SMOKE DETECTOR | COMPLETED | OLD HWY SOUTH | RD | MARIPOSA |
| 01:27:33 | 664 BURGLARY | GOA/UTL | 132 | HY | COULTERVILLE |
| 03:47:52 | TEST ENTRY | COMPLETED | TEST | MARIPOSA | |
| 04:08:45 | BURGLAR ALARM | COMPLETED | ALLEN | CT | MARIPOSA |
| 05:32:21 | AMBULANCE REQUEST | CAL FIRE | CATHEDRAL SPIRES | MARIPOSA | |
| 07:35:16 | 911 MISDIAL | COMPLETED | COLORADO | RD | MARIPOSA |
| 08:02:49 | DUI | TO CHP | W/B 140 | HY | MARIPOSA |
| 08:06:41 | VANDALISM | COMPLETED | BEN HUR | RD | MARIPOSA |
| 08:45:21 | WELFARE CHECK | COMPLETED | 6TH | ST | MARIPOSA |
| 08:50:52 | SQUIRREL BITE | FAXED ACF | CARRIZO | WY | LA GRANGE |
| 10:07:06 | UNSAFE SHOOTING | COMPLETED | USONA | RD | MARIPOSA |
| 10:12:00 | RECKLESS DRIVING | TO CHP | NB 49 | HY | MARIPOSA |
| 10:57:48 | REQUEST FOR CONTACT | COMPLETED | BULLION | ST | MARIPOSA |
| 11:28:03 | VANDALISM | COMPLETED | 10TH | ST | MARIPOSA |
| 12:20:01 | COLD 415 | REPORT | RECYCLING CENTER | MARIPOSA | |
| 12:20:53 | DUI | TO CHP | COAKLEY | CR | MARIPOSA |
| 12:44:04 | PETTY THEFT @ 1300HRS | COMPLETED | LIBRARY | MARIPOSA | |
| 12:46:58 | BURGLAR ALARM | COMPLETED | TRIANGLE | RD | MARIPOSA |
| 14:01:40 | BABY BLUE JAY | FAXED ACF | GOLDEN | CT | MARIPOSA |
| 15:10:55 | SUSPICIOUS VEHICLE | COMPLETED | 140 | HY | MARIPOSA |
| 15:50:28 | OWNER RELEASE | FAXED ACF | CARSTENS | RD | MIDPINES |
| 16:08:18 | AMBULANCE REQUEST | CAL FIRE | HORNITOS | RD | HORNITOS |
| 16:40:02 | SUSPICIOUS CIRCUMSTANCES | COMPLETED | GREELEY HILL | RD | COULTERVILLE |
| 17:40:47 | GRAND THEFT | COMPLETED | GREELEY HILL | RD | GREELEY HILL |
| 17:57:47 | FOUND PROP | COMPLETED | BRICEBURG | EL PORTAL | |
| 21:05:11 | SUSPICIOUS CIRCUMSTANCES | COMPLETED | 49N/SCHILLING | RD | COULTERVILLE |
| 21:43:18 | MISSING PERSON | COMPLETED | TORRE | DR | COULTERVILLE |
| 22:35:01 | 415 VERBAL | REPORT | 49N | MARIPOSA | |
| 23:06:26 | DISABLED VEHICLE | COMPLETED | BONDS FLAT | RD | COULTERVILLE |
| 23:43:45 | 5150 W&I | COMPLETED | 49N | HY | MARIPOSA |


