Mariposa County Daily Sheriff and Booking Report for Sunday, June 21, 2015
The Mariposa County Booking Report is provided daily by the Mariposa County Sheriff's Office.
Not all calls to dispatch are listed due to various sensitive circumstances.
Not all arrests are in the booking report due to various circumstances such as juveniles being arrested.
| TIME | NATUREOF CALL | DISPOSITION | LOCATION | CITY | |
| 00:22:56 | 415/ NOISE COMPLAINT | COMPLETED | G LOOP/MCSWAIN | MARIPOSA | |
| 03:42:47 | TRANSPORTATION | COMPLETED | CJ | MARIPOSA | |
| 05:57:41 | LOST KEYS | COMPLETED | 49S | HY | MARIPOSA |
| 06:19:57 | TAKEN | FAXED ACF | FAIRGROUNDS | RD | MARIPOSA |
| 06:58:45 | HORSE IN THE ROADWAY | GOA/UTL | 49 SOUTH | HY | MARIPOSA |
| 07:03:42 | AMBULANCE REQUEST | CAL FIRE | 132 | HY | COULTERVILLE |
| 07:47:15 | SUSPICIOUS CIRCUMSTANCES | COMPLETED | 49 NORTH | HY | MARIPOSA |
| 08:41:33 | HORSE ISSUE | COMPLETED | USONA | RD | MARIPOSA |
| 09:06:15 | MISSING DOG | FAXED ACF | 140 | HY | MARIPOSA |
| 09:11:56 | MISSING DOG | FAXED ACF | WEST WHITLOCK | RD | MARIPOSA |
| 09:58:53 | WELFARE CHECK | REPORT | MARIPOSA CREEK | CR | MARIPOSA |
| 10:17:56 | 911 OPEN LINE | NFA | UNKNOWN | MARIPOSA | |
| 10:26:24 | INJURED DOG | FAXED ACF | COLINA | WY | LAKE DON PEDRO |
| 10:28:19 | FOUND DOG | FAXED ACF | YOSEMITE | MARIPOSA | |
| 11:08:42 | MISSING DOG | FAXED ACF | TIP TOP | RD | MARIPOSA |
| 11:17:14 | 5150 W&I | COMPLETED | ALAMO | DR | LA GRANGE |
| 12:16:07 | CIVIL | COMPLETED | FISKE | RD | GREELEY HILL |
| 12:22:31 | PHONE ISSUE | NFA | 49N | HY | MOUNT BULLION |
| 12:48:39 | AMBULANCE REQUEST | COMPLETED | IRON OAK | DR | MARIPOSA |
| 13:01:42 | AMBULANCE REQUEST | CAL FIRE | YAQUI GULCH | RD | MARIPOSA |
| 13:44:54 | TRESPASSING | COMPLETED | HENNESS RIDGE | RD | YOSEMITE |
| 13:47:42 | SMOKE CHECK | GOA/UTL | 140 | HY | MARIPOSA |
| 14:09:40 | PHONE ISSUE | COMPLETED | BEAR CREEK | DR | CATHEYS VALLEY |
| 14:46:52 | AMBULANCE REQUEST | CAL FIRE | DON PEDRO LAKE | TUOLOMNE | |
| 15:37:35 | DOG BITE | COMPLETED | JACKSON HOLE | MARIPOSA | |
| 15:57:00 | 911 MISDIAL | COMPLETED | FISH CAMP | FISH CAMP | |
| 16:08:03 | DOMESTIC DISPUTE | COMPLETED | GANNS CORRAL | RD | MARIPOSA |
| 16:20:06 | SUSPICIOUS PERSON | COMPLETED | GREELEY HILL | RD | GREELEY HILL |
| 16:22:35 | VEH FIRE | GOA/UTL | PRIEST-COULTER GRA | COULTERVILLE | |
| 16:37:54 | DISABLED VEH INTO BANK | COMPLETED | 140 | HY | LA GRANGE |
| 16:47:09 | CIVIL STANDBY REQ | COMPLETED | 10TH | ST | MARIPOSA |
| 16:52:07 | 911 HANG UP | COMPLETED | UNKNOWN | MARIPOSA | |
| 16:52:32 | AMBULANCE REQUEST | CAL FIRE | JALAPA | WY | LA GRANGE |
| 17:10:02 | PHONE ISSUES | COMPLETED | BEAR CREEK | DR | CATHEYS VALLEY |
| 17:16:35 | TEST CALL 911 | COMPLETED | BEAR VALLEY | RD | BEAR VALLEY |
| 17:19:53 | 911 HANG UP | COMPLETED | UNKNOWN | MARIPOSA | |
| 17:56:39 | MISSING PERSON INFO | COMPLETED | 140 | HY | EL PORTAL |
| 18:10:00 | AMBULANCE REQUEST | CAL FIRE | 13TH | ST | MARIPOSA |
| 18:24:03 | 415 ALTERCATION JUST OCC | REPORT | 6TH | ST | MARIPOSA |
| 18:38:06 | RES BURGLAR ALARM | COMPLETED | MONTE VISTA | MARIPOSA | |
| 19:14:19 | 911 HANG UP | GOA/UTL | DARRAH | RD | MARIPOSA |
| 19:47:28 | RECKLESS DRIVING | GOA/UTL | RIVER | RD | EL PORTAL |
| 20:27:57 | DOG ON PROPERTY | COMPLETED | YAQUI GULCH | RD | MARIPOSA |
| 20:46:26 | RES BURGLAR ALARM | COMPLETED | HARRIS | RD | MARIPOSA |
| 22:46:38 | AMBULANCE REQUEST | CAL FIRE | TRIANGLE | RD | MARIPOSA |


