Mariposa County Daily Sheriff and Booking Report for Monday, June 22, 2015
The Mariposa County Booking Report is provided daily by the Mariposa County Sheriff's Office.
Not all calls to dispatch are listed due to various sensitive circumstances.
Not all arrests are in the booking report due to various circumstances such as juveniles being arrested.
|
TIME
|
NATUREOF CALL
|
DISPOSITION
|
LOCATION
|
|
CITY
|
| 00:17:17 | BARKING DOG | N CONTACT | SPRING | CT | MARIPOSA |
| 00:53:22 | 911 MISDIAL | COMPLETED | UNKNOWN | UNKNOWN | |
| 00:55:25 | SMOKE ALARMS | CAL FIRE | 108 | HY | JAMESTOWN |
| 03:10:34 | PROWLER | COMPLETED | STROMING | RD | MARIPOSA |
| 05:53:05 | ILLEGAL CAMPING | COMPLETED | 5TH ST PARKING | MARIPOSA | |
| 06:13:36 | AMBULANCE REQUEST | CAL FIRE | PENON BLANCO | COULTERVILLE | |
| 07:01:12 | RECKLESS DRIVING | REPORT | YAQUI GULCH | RD | MARIPOSA |
| 08:26:25 | SUSPICIOUS VEHICLE | COMPLETED | CHOWCHILLA MTN | RD | MARIPOSA |
| 08:45:34 | WELFARE CHECK | COMPLETED | INDIAN PEAK | RD | MARIPOSA |
| 09:26:10 | QUESTIONS | NFA | JESSIE | ST | MARIPOSA |
| 09:37:39 | FOLLOW UP | COMPLETED | 10TH | ST | MARIPOSA |
| 09:43:51 | AMBULANCE REQUEST | CAL FIRE | MIWUK | RD | MARIPOSA |
| 09:56:46 | AMBULANCE REQUEST | CAL FIRE | SHANY CREEK | RD | AHWAHNEE |
| 10:55:01 | H&S INFORMATION | COMPLETED | EXCHEQUER DAM | RD | LA GRANGE |
| 11:04:20 | RESD. BURGLAR ALARM | COMPLETED | MARK TWAIN | RD | CATHEYS VALLEY |
| 11:26:40 | 911 MISDIAL | COMPLETED | UNKNOWN | UNKNOWN | |
| 11:27:33 | DEER INFO | COMPLETED | OLD HWY | RD | MARIPOSA |
| 11:28:16 | DUI | COMPLETED | BULLION | ST | MARIPOSA |
| 11:40:58 | AMBULANCE REQUEST | CAL FIRE | CONIFER | LN | MARIPOSA |
| 11:52:05 | H&S INFORMATION | COMPLETED | PENDOLA GARDEN | RD | MARIPOSA |
| 12:50:21 | PETTY THEFT | REPORT | 10TH | ST | MARIPOSA |
| 13:32:16 | DOMESTIC DISPUTE | COMPLETED | EAST WESTFALL | RD | MARIPOSA |
| 13:50:15 | 911 MISDIAL | COMPLETED | BOAT CLUB | DR | LA GRANGE |
| 13:52:18 | WELFARE CHECK | COMPLETED | SEABOARD | RD | MALIBU |
| 14:23:10 | BREEDING QUESTIONS | COMPLETED | JALAPA | WY | LA GRANGE |
| 14:28:32 | MISSING DOG | COMPLETED | MERCED FALLS | RD | LA GRANGE |
| 14:42:49 | AMBULANCE REQUEST | CAL FIRE | ALLRED | RD | MARIPOSA |
| 14:43:26 | INFORMATION | COMPLETED | MARIPOSA | MARIPOSA | |
| 14:48:25 | COLD NEIGHBOR DISPUTE | COMPLETED | DEXTER | RD | COULTERVILLE |
| 14:55:29 | DOMESTIC DISPUTE | REPORT | EAST WESTFALL | RD | MARIPOSA |
| 15:08:21 | LOST PROPERTY | COMPLETED | 140 | HY | MARIPOSA |
| 15:14:32 | AMBULANCE REQUEST | CAL FIRE | GREEN HILLS | RD | MARIPOSA |
| 15:15:29 | RECKLESS DRIVING | TO CHP | 49S | HY | MARIPOSA |
| 15:32:43 | TOO MANY CATS | FAXED ACF | YAQUI GULCH | RD | MARIPOSA |
| 15:34:01 | SUSPICIOUS PERSON | COMPLETED | 49 S | HY | MARIPOSA |
| 15:55:26 | SICK/INJ FELINE | COMPLETED | TORITO | WY | LA GRANGE |
| 16:06:16 | FOLLOW UP REQUEST | COMPLETED | 10TH | ST | MARIPOSA |
| 16:17:58 | FOUND DOG | COMPLETED | SIERRA | DR | GREELEY HILL |
| 17:05:48 | 911 PHANTON CALL | UNKNOWN | UNKNOWN | ||
| 18:54:51 | OUT OF COUNTY FIRE | SONORA | SONORA | ||
| 18:55:53 | BURGLARY TO VEHICLE | REPORT | 41 | HY | FISH CAMP |
| 19:09:06 | WELFARE CHECK | COMPLETED | BOYER | RD | MARIPOSA |
| 19:20:11 | AMBULANCE REQUEST | CAL FIRE | LAKESIDE | DR | MARIPOSA |
| 19:29:19 | 415 YELLING | COMPLETED | 49 N | HY | MOUNT BULLION |
| 19:30:03 | 415 PC | NFA | HENDERSON PARK | SNELLING | |
| 20:05:16 | TREE DOWN | COMPLETED | 140 | HY | EL PORTAL |
| 20:09:58 | MISSING PERSON | COMPLETED | MARIPOSA GROVE | YOSEMITE | |
| 20:46:20 | COLD SUSPICIOUS PERSONS | COMPLETED | OLD HWY N | RD | MARIPOSA |
| 20:59:53 | LITTERING | TO CHP | JERSEYDALE | RD | MARIPOSA |
| 21:20:36 | REGARDING GUEST | COMPLETED | 6TH | ST | MARIPOSA |
| 21:35:46 | HOSPICE DEATH | COMPLETED | EAST WESTFALL | RD | MARIPOSA |


