Mariposa County Daily Sheriff and Booking Report for Wednesday, July 22, 2015
The Mariposa County Booking Report is provided daily by the Mariposa County Sheriff's Office.
Not all calls to dispatch are listed due to various sensitive circumstances.
Not all arrests are in the booking report due to various circumstances such as juveniles being arrested.
| Time Taken | Nature of Call | Disposition | Location | City | |
| 00:39:50 | HOSPICE DEATH | COMPLETED | OAK GROVE SCHOOL | RD | MARIPOSA |
| 07:26:06 | FOLLOW UP | FAXED ACF | MT BULLION CUT OFF | RD | MARIPOSA |
| 08:07:50 | TRAFFIC ACCIDENT | CANCELLED | USONA | RD | MARIPOSA |
| 08:42:03 | GRAY CAT | FAXED ACF | 49N | HY | MARIPOSA |
| 08:44:59 | FIRE ARM RELEASE | COMPLETED | TRIANGLE | RD | MARIPOSA |
| 09:12:39 | CATS FOR RELEASE | FAXED ACF | WHITMORE | DR | MARIPOSA |
| 09:23:34 | MEDS FOR DESTRUCTION | COMPLETED | RIEVER HAVEN | DR | MARIPOSA |
| 10:28:23 | TRESPASSING | GOA/UTL | MANZANITA | WY | COULTERVILLE |
| 10:42:41 | SM BROWN DOG | FAXED ACF | COLORADO | RD | MARIPOSA |
| 10:54:32 | AMBULANCE REQUEST | CAL FIRE | MEADOW | LN | MARIPOSA |
| 11:19:02 | 911 HANG UP | COMPLETED | UNK | MARIPOSA | |
| 11:45:43 | SUSPICIOUS CIRCUMSTANCES | REPORT | ROAD HOUSE | MARIPOSA | |
| 12:38:58 | SUSPICIOUS PERSON | CANCELLED | KEMBLE | RD | MARIPOSA |
| 14:10:23 | LOST YELLOW PITBULL | FAXED ACF | STOCKTON CREEK | RD | MARIPOSA |
| 14:32:00 | AMBULANCE REQUEST | CAL FIRE | HOSPITAL | RD | MARIPOSA |
| 14:37:33 | CIVIL | COMPLETED | COUNTY POOL | COULTERVILLE | |
| 18:07:07 | SHOOTING IN THE AREA | COMPLETED | HOLTZEL | RD | MARIPOSA |
| 18:09:37 | LANDLORD/TENANT DISPUTE | COMPLETED | CARTER | RD | MARIPOSA |
| 18:25:05 | COLD SUSPICIOUS PERSON | COMPLETED | CONVERSE | RD | COULTERVILLE |
| 19:04:46 | COLD VERBAL 415 | COMPLETED | CATHOLIC CHURCH | MARIPOSA | |
| 19:14:41 | MISSING DOGS | FAXED ACF | FOURNIER | RD | MARIPOSA |
| 19:37:01 | 911 HANG UP | COMPLETED | UNK LOCATION | MARIPOSA | |
| 20:15:13 | LOOSE COW | COMPLETED | 140 | HY | CATHEYS VALLEY |
| 20:34:39 | WELFARE CHECK | COMPLETED | MUELLER | CT | MARIPOSA |
| 20:46:20 | SUSPICIOUS PERSON | GOA/UTL | SILVER BAR | RD | MARIPOSA |
| 20:48:38 | AMBULANCE REQUEST | CAL FIRE | CREEK VIEW | DR | MARIPOSA |
| 21:11:35 | DOMESTIC DISPUTE | COMPLETED | TRIANGLE PARKWAY | RD | MARIPOSA |
| 21:34:43 | DUI | TO CHP | SB 49S | HY | MARIPOSA |
| 21:41:17 | SUSPICIOUS VEHICLE | COMPLETED | 49N | HY | BEAR VALLEY |
| 21:44:50 | BARKING DOGS | COMPLETED | GREELEY HILL | RD | GREELEY HILL |


