Mariposa County Daily Sheriff and Booking Report for Thursday, August 20, 2015
The Mariposa County Booking Report is provided daily by the Mariposa County Sheriff's Office.
Not all calls to dispatch are listed due to various sensitive circumstances.
Not all arrests are in the booking report due to various circumstances such as juveniles being arrested.
All suspects are assumed innocent until proven guilty.
| TIME TAKEN | NATURE OF CALL | DISPOSITION | LOCATION | CITY | |
| 00:48:02 | TRANSPORTATION | COMPLETED | CONTROL 3 | MARIPOSA | |
| 05:35:13 | 415 PHYSICAL | ARREST | DOGTOWN | RD | COULTERVILLE |
| 07:04:39 | CONTAINED DOG | IMPOUND | TRIANGLE | RD | MARIPOSA |
| 07:22:46 | TWO DEAD DOGS | COMPLETED | DEXTER | LN | GREELEY HILL |
| 07:26:47 | TWO LOST DOGS | COMPLETED | MEADOW | LN | MARIPOSA |
| 07:33:18 | RETURNING CALL | COMPLETED | ASHWORTH | RD | MARIPOSA |
| 08:13:24 | PETTY THEFT | REPORT | GREELEY HILL | RD | COULTERVILLE |
| 08:28:22 | SUSPICIOUS VEHICLE | GOA/UTL | USONA | MARIPOSA | |
| 08:36:09 | LOOSE DOG COMPLAINT | COMPLETED | WHITMORE | DR | MARIPOSA |
| 08:44:05 | SMOKE SEEN IN THE AREA | CAL FIRE | TRIANGLE | RD | MARIPOSA |
| 08:49:43 | RESUME EXTRA PATROL | COMPLETED | 140 | HY | MIDPINES |
| 08:57:17 | LARGE AMOUNT OF SMOKE | CAL FIRE | TRIANGLE | RD | MARIPOSA |
| 09:34:50 | 911 TEST CALL | COMPLETED | 49N | HY | MARIPOSA |
| 09:36:12 | TRESPASSING | COMPLETED | BULL PINE | LN | MARIPOSA |
| 09:43:15 | LARGE AMOUNT OF SMOKE | COMPLETED | COLORADO | RD | MIDPINES |
| 09:51:53 | AGENCY ASSIST | COMPLETED | HOSPITAL | RD | MARIPOSA |
| 09:55:47 | AMBULANCE REQUEST | CAL FIRE | BUCKEYE | RD | MARIPOSA |
| 10:04:11 | SMOKE | CAL FIRE | SNYDER RIDGE | RD | MARIPOSA |
| 10:11:02 | SMOKE | CAL FIRE | 140 | HY | MIDPINES |
| 10:13:49 | FIRE/SMOKE | CAL FIRE | BUCKINGHAM | RD | MARIPOSA |
| 10:15:22 | SMOKE SEEN | CAL FIRE | TRIANGLE | RD | MARIPOSA |
| 10:15:56 | TRAFFIC ACCIDENT | TO CHP | HENNESS RIDGE | RD | YOSEMITE |
| 10:32:43 | FIRE/SMOKE | CAL FIRE | COLORADO | RD | MIDPINES |
| 10:50:23 | LARGE AMOUNT OF SMOKE | CAL FIRE | JERSEYDALE | RD | MARIPOSA |
| 11:02:07 | 415 | COMPLETED | BULLIONS | ST | MARIPOSA |
| 11:10:04 | DEAD DEER IN FENCE | COMPLETED | TRIANGLE | RD | MARIPOSA |
| 11:32:36 | STOLEN PASSPORT | COMPLETED | GREELEY HILL | RD | COULTERVILLE |
| 12:15:21 | 911 HANG UP | COMPLETED | HOSPITAL | RD | MARIPOSA |
| 12:24:55 | 5150 W&I | COMPLETED | DARRAH | RD | MARIPOSA |
| 12:31:05 | PROP FOR DESTRUCTION | COMPLETED | PINECREST | MARIPOSA | |
| 12:41:16 | REQUEST FOR DEPUTY | COMPLETED | 10TH | ST | MARIPOSA |
| 12:51:53 | DISABLED VEHICLE | TO CHP | GREELEY HILL | RD | GREELEY HILL |
| 12:52:37 | INFO | COMPLETED | MARIPOSA AREA | MARIPOSA | |
| 13:02:51 | BURGLAR ALARM | COMPLETED | RANCHITO | DR | LA GRANGE |
| 13:09:26 | LOST CHIHUAHUA MIX | COMPLETED | FORAN | RD | MARIPOSA |
| 14:00:19 | AMBULANCE REQUEST | CAL FIRE | PONDEROSA WAY | WY | MIDPINES |
| 14:05:31 | AMBULANCE REQUEST | CAL FIRE | SHERLOCK | RD | MIDPINES |
| 16:30:47 | HARASSMENT | REPORT | USONA | RD | MARIPOSA |
| 17:06:12 | 911 HANG UP | GOA/UTL | PENNY ROYAL | MARIPOSA | |
| 17:19:13 | ASSIST | COMPLETED | AZUCENA | CT | LAKE DON PEDRO |
| 17:40:57 | HARASSMENT | COMPLETED | PIZZA FACTORY | MARIPOSA | |
| 18:33:39 | 911 HANG UP | COMPLETED | FORAN | MARIPOSA | |
| 18:56:25 | DUI | TO CHP | NB 49S | HY | MARIPOSA |
| 19:14:14 | 415 REFUSAL TO LEAVE | COMPLETED | MORMON BAR XING | MARIPOSA | |
| 19:46:07 | OVERDUE SUBJECT(S) | COMPLETED | EVERGREEN | RD | YOSEMITE |
| 19:58:58 | 911 HANG UP | COMPLETED | E WESTFALL | RD | MARIPOSA |
| 20:09:20 | SHOT FIRED | COMPLETED | HITES COVE | RD | MARIPOSA |
| 22:45:57 | TRAFFIC ACCIDENT | COMPLETED | HARRIS | RD | MARIPOSA |
| 22:59:28 | FIRE | COMPLETED | HARRIS | RD | MARIPOSA |
| 23:15:26 | SUSPICIOUS CIRCUMSTANCES | COMPLETED | ALAMO | LAKE DON PEDRO |


