Mariposa County Daily Sheriff and Booking Report for Sunday, September 13, 2015
The Mariposa County Booking Report is provided daily by the Mariposa County Sheriff's Office.
Not all calls to dispatch are listed due to various sensitive circumstances.
Not all arrests are in the booking report due to various circumstances such as juveniles being arrested.
All suspects are assumed innocent until proven guilty.
| Time Taken | Nature of Call | Disposition | Nature | City | |
| 01:25:45 | RECKLESS DRIVING | TO CHP | 140 N | HY | MARIPOSA |
| 03:07:41 | WELFARE CHECK | REPORT | BEN HUR | RD | MARIPOSA |
| 04:45:11 | 911 HANG UP | NFA | LA GRANGE | LA GRANGE | |
| 05:49:27 | HARASSMENT | COMPLETED | DOGTOWN | RD | MARIPOSA |
| 07:56:19 | FOUND WALLET | COMPLETED | 140 | HY | EL PORTAL |
| 08:08:49 | MISSING BOXER MIX | COMPLETED | SCRUBBY OAK | RD | MARIPOSA |
| 08:18:50 | CIVIL DISPUTE | COMPLETED | ROSA | CT | LA GRANGE |
| 08:22:18 | DOG IN IMPOUND | COMPLETED | 49N | HY | MARIPOSA |
| 09:07:37 | 2 BLACK STEERS | GOA/UTL | DEXTER | RD | GREELEY HILL |
| 09:21:14 | AMBULANCE REQUEST | CAL FIRE | 49 NORTH | HY | MARIPOSA |
| 09:29:14 | AMBULANCE REQUEST | CAL FIRE | CARSTENS | RD | MIDPINES |
| 10:07:54 | CANINE QUARANTINE | COMPLETED | JACOBS | RD | MARIPOSA |
| 10:14:23 | RECKLESS DRIVING | TO CHP | 49 | HY | MARIPOSA |
| 11:12:19 | AGENCY ASSIST | NFA | 49N | HY | AHWAHNEE |
| 11:20:38 | 245 WITH PISTOL | ARREST | RANCHERIA CREEK | RD | MIDPINES |
| 11:50:39 | 415 NOISE | GOA/UTL | FREMONT HOUSE | MARIPOSA | |
| 11:53:47 | AMBULANCE REQUEST | CAL FIRE | 132 | HY | COULTERVILLE |
| 12:01:11 | CHILD ABUSE | UNFOUNDED | BEN HUR | RD | MARIPOSA |
| 12:40:34 | SICK/INJURED SQUIRRELS | COMPLETED | BLACK OAK | RD | YOSEMITE |
| 13:27:37 | 911 HANG UP | GOA/UTL | UNKNOWN | UNKNOWN | |
| 13:56:50 | CIVIL DISPUTE | NFA | BEST | RD | MARIPOSA |
| 14:17:01 | 911 MISDIAL | COMPLETED | LAKE MCCLURE | RD | EXCHEQUER |
| 14:21:36 | H&S VIOLATION | GOA/UTL | ST ANDREWS | RD | MARIPOSA |
| 15:49:08 | COUNTERFEIT MONEY | COMPLETED | COAKLEY | CR | MARIPOSA |
| 15:58:37 | DISABLED RV | TO CHP | 140 | HY | EL PORTAL |
| 17:18:58 | ATTEMPT TO LOCATE | NFA | 132 | HY | COULTERVILLE |
| 17:29:46 | COUNTERFEIT MONEY | COMPLETED | 140 | HY | MARIPOSA |
| 17:54:44 | AMBULANCE REQUEST | CAL FIRE | PINE TOP | DR | MARIPOSA |
| 18:00:08 | 911 MISDIAL | COMPLETED | UNKNOWN | MARIPOSA | |
| 18:04:22 | AMBULANCE REQUEST | CAL FIRE | 49N | HY | MOUNT BULLION |
| 18:20:21 | DEER FOR DISPATCH | COMPLETED | 49 | HY | MARIPOSA |
| 19:23:57 | SUSPICIOUS CIRCUMSTANCES | COMPLETED | RAINBOW | RD | MARIPOSA |
| 20:05:52 | 911 MISDIAL | COMPLETED | PARMABELLE | RD | MARIPOSA |
| 21:26:49 | THREATS | COMPLETED | BLACK PINE | WY | FISH CAMP |
| 22:18:36 | SUSPICIOUS CIRCUMSTANCES | COMPLETED | MOLINA | RD | LA GRANGE |


