Mariposa County Daily Sheriff and Booking Report for Thursday, October 15, 2015
The Mariposa County Sheriff's Department Administrative Building is located at 5099 Old Highway North in Mariposa.
The Administration Building is open from 8:00 a.m. to 5:00 p.m. Monday through Friday. Listed below is the mailing address, phone number and FAX Number:
Mariposa County Sheriff's Department
P.O. Box 276
Mariposa, Ca 95338
Phone Number: (209) 966-3615 or 1-800-774-8314
FAX Number: (209) 742-5090
- Across the street is the former Jail which now houses the 24 hour dispatch facility and provides the following list of services to the community at this location;
- Finger Printing: Tuesdays and Thursdays from 1:00 p.m. to 4:00 p.m.
- Copies of Reports: 8:00 a.m. to 5:00 p.m.
- Miscellaneous Permits: 8:00 a.m. to 5:00 p.m.
- Dog Licenses: 8:00 a.m. to 5:00 p.m.
- Civil Processing
Not all calls to dispatch are listed due to various sensitive circumstances.
Not all arrests are in the booking report due to various circumstances such as juveniles being arrested.
All suspects are assumed innocent until proven guilty.
| TIME TAKEN | NATURE OF CALL | DISPOSITION | LOCATION | CITY | |
| 00:04:23 | AMBULANCE REQUEST | CAL FIRE | ST ANDREWS | RD | MARIPOSA |
| 00:26:32 | PHY 415 | COMPLETED | COAKLEY | CR | MARIPOSA |
| 03:44:10 | AMBULANCE REQUEST | CAL FIRE | BEN HUR | RD | MARIPOSA |
| 07:20:29 | SUSPICIOUS CIRCUMSTANCES | COMPLETED | SNOW CREEK FALL | MARIPOSA | |
| 07:35:39 | BEAR PROBLEMS | COMPLETED | WOODVIEW | LN | MARIPOSA |
| 07:46:23 | 11-25 DEAD DEER | REPORT | 49S | HY | MARIPOSA |
| 08:09:47 | SUSPICIOUS CIRCUMSTANCES | COMPLETED | TULIPAN | COULTERVILLE | |
| 09:16:18 | TWO LOOSE PITBULLS | COMPLETED | CARRILLO | WY | LA GRANGE |
| 09:33:38 | BARKING DOG COMPLAINT | COMPLETED | HARRIS | RD | MARIPOSA |
| 09:35:24 | RECKLESS DRIVING | TO CHP | SB 49S | HY | MARIPOSA |
| 09:49:24 | AMBULANCE REQUEST | CANCELLED | TRIANGLE | RD | MARIPOSA |
| 09:52:12 | 484GPC | COMPLETED | JALAPA | WY | LA GRANGE |
| 10:22:35 | LOOSE DOG COMPLAINT | COMPLETED | MARIPOSA CREEK | CR | MARIPOSA |
| 10:37:42 | LOCK OUT AT 1130 | COMPLETED | LONE OAK | DR | COULTERVILLE |
| 11:21:21 | POSSIBLE CHILD ABUSE | REPORT | JONES | ST | MARIPOSA |
| 11:29:32 | 911 OPEN LINE | NFA | UNKNOWN | ||
| 11:31:27 | TRAFFIC ACCIDENT | CAL FIRE | 41 | HY | |
| 11:32:09 | INFORMATION | COMPLETED | JESSIE | ST | MARIPOSA |
| 11:36:08 | LOST WALLET | COMPLETED | 5TH | HY | MARIPOSA |
| 12:14:57 | FRAUD | COMPLETED | RED CLOUD MINE | RD | COULTERVILLE |
| 12:15:24 | COLD 415 VERBAL | COMPLETED | SILVA | RD | MARIPOSA |
| 13:02:00 | MAIL SCAM | COMPLETED | 49N | HY | MARIPOSA |
| 13:04:09 | CUSTODY ISSUE | REPORT | BRODEIA | LN | MARIPOSA |
| 13:06:45 | SUSPICIOUS VEHICLE | N CONTACT | ST ANDREWS | RD | MARIPOSA |
| 13:10:39 | MISSING PURSE | COMPLETED | 120 | HY | |
| 13:21:32 | FOLLOW UP | REPORT | OAK | RD | MARIPOSA |
| 13:54:46 | AMBULANCE REQUEST | COMPLETED | GREELEY HILL | RD | COULTERVILLE |
| 14:01:22 | AMBULANCE REQUEST | ARREST | INCLINE | RD | EL PORTAL |
| 14:33:32 | AMBULANCE REQUEST | COMPLETED | ERNST | RD | COULTERVILLE |
| 14:52:00 | QUARANTINE RELEASE | COMPLETED | UNION CITY ACO | ||
| 15:10:46 | TRAFFIC ACCIDENT | TO CHP | DARRAH | RD | MARIPOSA |
| 15:59:06 | UNCOOPERATIVE PATIENT | COMPLETED | CONT 3 ER | MARIPOSA | |
| 16:06:33 | THREATS | REPORT | 140 | HY | MARIPOSA |
| 16:09:36 | ILLEGAL DUMPING | COMPLETED | COAKLEY | CR | MARIPOSA |
| 16:11:08 | 415 VERBAL | COMPLETED | GREELEY HIL | RD | GREELEY HILL |
| 16:14:59 | H&S QUESTIONS | COMPLETED | 10TH | ST | MARIPOSA |
| 16:36:17 | TOW TRUCK | TO CHP | 49 | MARIPOSA | |
| 16:44:15 | SUSPICIOUS VEHICLE | COMPLETED | 132 | HY | LA GRANGE |
| 16:59:18 | LOOSE HUSKY | GOA/UTL | HIRSCH | RD | MARIPOSA |
| 17:15:54 | LOST DRIVERS | CANCELLED | WHITEROCK | MARIPOSA | |
| 17:42:32 | 911 MISDIAL | COMPLETED | 49N | HY | MARIPOSA |
| 17:49:04 | 415 FAMILY VERBAL | COMPLETED | STUMPFIELD MTN | RD | MARIPOSA |
| 18:51:20 | DEAD CAT | COMPLETED | FRENCH CAMP | RD | MARIPOSA |
| 19:43:22 | AMBULANCE REQUEST | CAL FIRE | DARRAH | RD | MARIPOSA |
| 21:40:04 | AMBULANCE REQUEST | CAL FIRE | 6TH | ST | MARIPOSA |
| 22:36:29 | AMBULANCE REQUEST | CAL FIRE | INDIAN PEAK | RD | MARIPOSA |
| 22:54:33 | SUSPICIOUS VEHICLE | COMPLETED | ASHWORTH | MARIPOSA | |
| 23:20:19 | 11-44 HOSPICE | COMPLETED | HOSPITAL | RD | MARIPOSA |


