Mariposa County Daily Sheriff and Booking Report Thursday, August 28, 2014
| TIME | NATURE OF CALL | DISPOSITION | LOCATION | CITY | |
| 05:27:04 | COMBATIVE PATIENT | ASSIST | HOSPITAL | RD | MARIPOSA |
| 07:01:38 | AMBULANCE REQUEST | CAL FIRE | OAKRIDGE | CT | COULTERVILLE |
| 07:37:01 | MISSING DOG | COMPLETED | BOOTJACK | LN | MARIPOSA |
| 09:17:47 | REQUEST DEPUTY CONTACT | COMPLETED | 10TH | ST | MARIPOSA |
| 09:19:45 | WELFARE CHECK DOG | COMPLETED | WATER | ST | COULTERVILLE |
| 09:35:32 | 911 MISDIAL | COMPLETED | UNKNOWN | UNKNOWN | |
| 09:44:40 | INTERNET FRAUD | COMPLETED | 10TH | ST | MARIPOSA |
| 10:30:06 | TRAPPED CAT | COMPLETED | 49 | HY | MARIPOSA |
| 11:11:17 | TRESPASSING/SQUATTERS | COMPLETED | 10TH | ST | MARIPOSA |
| 11:26:38 | 911 MISDIAL | COMPLETED | UNKNOWN | UNKNOWN | |
| 11:38:08 | 911 TEST CALL | COMPLETED | 10TH | ST | MARIPOSA |
| 11:43:35 | 911 TEST CALL | COMPLETED | TEST CALL | MARIPOSA | |
| 12:05:07 | 911 TEST CALL | COMPLETED | UNKNOWN | UNKNOWN | |
| 12:29:11 | FOLLOW UP | COMPLETED | 132 | HY | LA GRANGE |
| 12:36:51 | AMBULANCE REQUEST | CAL FIRE | CHOWCHILLA MTN | RD | MARIPOSA |
| 13:06:58 | BOL 10851 | COMPLETED | MARIPOSA | MARIPOSA | |
| 14:16:11 | 911 OPEN LINE | NFA | UNKNOWN LOCATION | MARIPOSA | |
| 14:18:44 | BURGLAR ALARM | COMPLETED | ENRAMADA | RD | LA GRANGE |
| 14:29:30 | SUSPICIOUS CIRCUMSTANCES | COMPLETED | OLD HWY | RD | CATHEYS VALLEY |
| 17:16:44 | LOUD EXPLOSION HEARD | GOA/UTL | WOODVIEW | LN | MARIPOSA |
| 18:43:25 | POSS TRESPASS/SUSP CIRC | COMPLETED | 49S | HY | MARIPOSA |
| 18:50:28 | RECKLESS DRIVING | TO CHP | 49S | HY | MARIPOSA |
| 19:08:38 | CIVIL STANDBY | COMPLETED | 49N | HY | MARIPOSA |
| 19:50:22 | 11-25 CANINE IN ROADWAY | TO CHP | 140 | HY | MARIPOSA |
| 20:06:05 | ASSAULT BATTERY | ARREST | HIRSCH | RD | MARIPOSA |
| 20:15:58 | FOUND PROPERTY | COMPLETED | JOE HOWARD | RD | MARIPOSA |
| 20:20:26 | COLD SUSPICIOUS VEHICLE | COMPLETED | CRYSTAL COVE | LN | MARIPOSA |
| 22:30:50 | BURGLAR ALARM | COMPLETED | HARRIS | RD | MARIPOSA |
| 23:37:07 | AMBULANCE REQUEST | CAL FIRE | CARSTENS | RD | MIDPINES |


