Mariposa County Daily Sheriff and Booking Report for Tuesday, December 29, 2015
The Mariposa County Sheriff's Department Administrative Building is located at 5099 Old Highway North in Mariposa.
The Administration Building is open from 8:00 a.m. to 5:00 p.m. Monday through Friday. Listed below is the mailing address, phone number and FAX Number:
Mariposa County Sheriff's Department
P.O. Box 276
Mariposa, Ca 95338
Phone Number: (209) 966-3615 or 1-800-774-8314
FAX Number: (209) 742-5090
- Across the street is the former Jail which now houses the 24 hour dispatch facility and provides the following list of services to the community at this location;
- Finger Printing: Tuesdays and Thursdays from 1:00 p.m. to 4:00 p.m.
- Copies of Reports: 8:00 a.m. to 5:00 p.m.
- Miscellaneous Permits: 8:00 a.m. to 5:00 p.m.
- Dog Licenses: 8:00 a.m. to 5:00 p.m.
- Civil Processing
Not all calls to dispatch are listed due to various sensitive circumstances.
Not all arrests are in the booking report due to various circumstances such as juveniles being arrested.
All suspects are assumed innocent until proven guilty.
| Time Taken | Nature of Call | Disposition | Location | City | |
| 01:08:54 | SUSPICIOUS CIRCUMSTANCES | COMPLETED | HWY 49N | MOUNT BULLION | |
| 07:17:38 | SMELL OF PROPANE | CAL FIRE | 49N | HY | MARIPOSA |
| 08:19:36 | REFUSAL TO LEAVE | COMPLETED | STUMPFIELD MTN | RD | MARIPOSA |
| 08:39:26 | MISSING IRISH WOLFHOUND | ARREST | HIRSCH | RD | MARIPOSA |
| 09:25:14 | TRANSPORTATION | COMPLETED | VISALIA | VISALIA | |
| 09:30:32 | UNK TYPE OF FIRE | CAL FIRE | CORONADO | DR | LA GRANGE |
| 09:35:52 | INFORMATION | COMPLETED | OLD HWY NORTH | RD | MARIPOSA |
| 09:38:20 | LOOSE YELLOW LABS | COMPLETED | SIERRA PINES | DR | MARIPOSA |
| 09:48:45 | AGENCY ASSIST | CANCELLED | YOSEMITE SPRINGS | RD | GREELEY HILL |
| 09:59:49 | 911 HANG UP | COMPLETED | UNKNOWN | UNKNOWN | |
| 10:05:42 | VANDALISM | COMPLETED | GRIZZLY STADIUM | MARIPOSA | |
| 10:07:09 | SCAM | COMPLETED | DEXTER | RD | GREELEY HILL |
| 10:20:04 | FOUND PROPERTY | COMPLETED | 7TH | ST | MARIPOSA |
| 10:25:59 | 530.5 PC | COMPLETED | 10TH | ST | MARIPOSA |
| 10:33:22 | MISSING CAT | COMPLETED | 49N | HY | MARIPOSA |
| 10:58:03 | RECKLESS DRIVING | TO CHP | UNKNOWN | MARIPOSA | |
| 11:16:21 | PROOF OF VACCINATION | COMPLETED | MARIPOSA | MARIPOSA | |
| 11:58:10 | FOLLOW UP TO MF1501652 | COMPLETED | 10TH | ST | MARIPOSA |
| 12:11:43 | WELFARE | COMPLETED | BANDERILLA | DR | LA GRANGE |
| 12:26:50 | PARKING COMPLAINT | COMPLETED | FISH CAMP | FISH CAMP | |
| 12:34:27 | TRAFFIC ACCIDENT | COMPLETED | GREELEY HILL | RD | GREELEY HILL |
| 12:44:39 | AMBULANCE REQUEST | COMPLETED | STOUT | LN | GREELEY HILL |
| 13:21:15 | WILL BE SHOOTING | COMPLETED | DOUBLE EAGLE | RD | MARIPOSA |
| 13:26:57 | SUSPICIOUS CIRCUMSTANCES | COMPLETED | DEXTER | RD | COULTERVILLE |
| 14:00:35 | VANDALISM | COMPLETED | JESSIE | ST | MARIPOSA |
| 14:18:31 | DISABLED VEHICLE | TO CHP | 49/WASS | MARIPOSA | |
| 14:43:49 | COLD DOG FIGHT | COMPLETED | CARTER | RD | MARIPOSA |
| 15:38:56 | WELFARE CHECK | COMPLETED | VARAIN | RD | MARIPOSA |
| 15:41:58 | TARGET SHOOTING | COMPLETED | WEST | ST | COULTERVILLE |
| 15:59:31 | AMBULANCE REQUEST | CAL FIRE | SUGAR PINE | DR | COULTERVILLE |
| 16:35:30 | COLD 415 NOISE COMPLAINT | COMPLETED | 10TH | ST | MARIPOSA |
| 17:13:39 | AMBULANCE REQUEST | CAL FIRE | ALLRED | RD | MARIPOSA |
| 17:18:11 | HIT AND RUN | TO CHP | EAST WHITLOCK | RD | MARIPOSA |
| 17:39:50 | CITIZEN ASSIST | CAL FIRE | USONA | RD | MARIPOSA |
| 17:43:26 | RECKLESS DRIVING | COMPLETED | 41 | HY | MARIPOSA |
| 17:49:31 | COMM BURGLAR ALARM | COMPLETED | 140 | HY | MARIPOSA |
| 18:04:05 | COWS IN ROADWAY | TO CHP | HORNITOS | RD | MARIPOSA |
| 18:51:41 | 911 HANG UP | COMPLETED | UNKNOWN | UNKNOWN | |
| 18:52:14 | VANDALISM | REPORT | EAST WESTFALL | RD | MARIPOSA |
| 19:23:59 | HARASSMENT | COMPLETED | ST ANDREWS | RD | MARIPOSA |
| 19:44:11 | DISABLED VEHICLE | TO CHP | 41 | HY | MARIPOSA |
| 20:48:11 | 5150 W&I | COMPLETED | CHARLES | ST | MARIPOSA |
| 21:39:40 | BURGLAR ALARM | COMPLETED | HARRIS | RD | MARIPOSA |
| 21:44:13 | AMBULANCE REQUEST | CAL FIRE | SULLIVAN | RD | MARIPOSA |


