Mariposa County Daily Sheriff and Booking Report For Saturday, September 6, 2014
| TIME TAKEN | NATURE OF CALL | DISPOSITION | LOCATION | CITY | |
| 02:07:11 | DOMESTIC DISPUTE | ARREST | USONA | RD | MARIPOSA |
| 02:11:29 | 415 VERBAL | COMPLETED | MAXWELL | ST | COULTERVILLE |
| 02:12:55 | AMBULANCE REQUEST | CAL FIRE | TRIANGLE | RD | MARIPOSA |
| 04:26:38 | SUSPICIOUS CIRCUMSTANCES | COMPLETED | PACIFIC BARS | RD | MARIPOSA |
| 05:16:30 | AMBULANCE REQUEST | CAL FIRE | PLUMBAR CREEK | RD | MARIPOSA |
| 07:03:22 | REQUEST FOR INFORMATION | COMPLETED | YOSEMITE | YOSEMITE | |
| 07:41:04 | LIFT ASSIST | CAL FIRE | 49N | HY | MARIPOSA |
| 09:01:13 | HARASSMENT | COMPLETED | DEER CREEK | RD | MARIPOSA |
| 09:09:50 | INFORMATION | COMPLETED | COLE | RD | MARIPOSA |
| 09:38:12 | PREVIOUS FIRE SMOKING | CAL FIRE | PARAISO | BL | LA GRANGE |
| 10:39:20 | AMBULANCE REQUEST | CAL FIRE | 132 | HY | COULTERVILLE |
| 11:06:32 | CATTLE RUSTLING | COMPLETED | CROWN LEAD | RD | COULTERVILLE |
| 11:08:26 | TRESPASSING | COMPLETED | DEXTER | LN | COULTERVILLE |
| 11:10:03 | 415 REFUSAL TO LEAVE | ASSIST | 49S | HY | MARIPOSA |
| 11:33:36 | AMBULANCE REQUEST | COMPLETED | YAQUI GULCH | RD | MARIPOSA |
| 11:38:04 | FALSE FIRE ALARM | CANCELLED | BOYER | RD | MARIPOSA |
| 12:22:35 | BURGLAR ALARM | COMPLETED | MACREADY | WY | MOUNT BULLION |
| 12:34:16 | MISSING DOG | FAXED ACF | YAQUI GULCH | RD | MARIPOSA |
| 14:09:12 | SAFE SHOOTING CONCERNS | GOA/UTL | COLORADO | RD | MARIPOSA |
| 14:17:51 | VANDALISM | COMPLETED | OLD HIGHWAY | RD | MARIPOSA |
| 14:45:25 | 911 MISDIAL/OPEN LINE | NFA | UNKNOWN | MARIPOSA | |
| 15:38:13 | VANDALISM TO DOOR | COMPLETED | WOODLAND | DR | MARIPOSA |
| 16:03:46 | 911 MISDIAL-OPEN LINE | COMPLETED | UNKNOWN | MARIPOSA | |
| 16:32:38 | WELFARE CHECK | COMPLETED | 140 | HY | CATHEYS VALLEY |
| 17:36:36 | 415 | COMPLETED | DEER CREEK | RD | MARIPOSA |
| 17:38:47 | INFORMATION | COMPLETED | YAQUI GULCH | RD | MARIPOSA |
| 18:04:01 | POSSIBLE DUI | TO CHP | 49N | HY | MARIPOSA |
| 19:43:45 | SUSPICIOUS CIRCUMSTANCES | COMPLETED | JOE HOWARD | RD | MARIPOSA |
| 20:11:34 | BURGLAR ALARM | COMPLETED | GRILLO | DR | LAKE DON PEDRO |
| 21:21:06 | 11-44 | COMPLETED | YOSEMITE | YOSEMITE | |
| 21:30:27 | WELFARE CHECK | N CONTACT | SULLIVAN | RD | MARIPOSA |
| 21:31:16 | CIVIL QUESTIONS | COMPLETED | 6TH | ST | MARIPOSA |
| 22:22:43 | 911 HANG UP | NFA | UNKNOWN | MARIPOSA |


