Mariposa County Daily Sheriff and Booking Report Wednesday, September 10, 2014
| TIME TAKEN | NATURE OF CALL | DISPOSITION | LOCATION | CITY | |
| 00:30:37 | BARKING DOGS | FAXED ACF | PIUTE | CT | MARIPOSA |
| 06:55:28 | BURGLAR ALARM | COMPLETED | HARRIS | RD | MARIPOSA |
| 07:05:08 | SUSPICIOUS CIRCUMSTANCES | COMPLETED | ST ANDREWS | RD | MARIPOSA |
| 08:11:57 | AMBULANCE REQUEST | CAL FIRE | TRIANGLE | RD | MARIPOSA |
| 08:58:12 | FOLLOW UP MF1300790 | CIV SERV | INDIAN PEAK | RD | MARIPOSA |
| 09:55:21 | 911 MISDIAL | COMPLETED | MEADOW | LN | MARIPOSA |
| 10:14:44 | 911 OPEN LINE | NFA | UNK | MARIPOSA | |
| 10:26:49 | 911 OPEN LINE | COMPLETED | TOWN AREA | MARIPOSA | |
| 10:30:54 | FIRE | COMPLETED | BULLION | ST | MARIPOSA |
| 10:39:35 | COLD TRESPASSING | COMPLETED | MUELLER | RD | MARIPOSA |
| 10:47:15 | HARRESSMENT | COMPLETED | ST ANDREWS | RD | MARIPOSA |
| 11:19:18 | CIVIL QUESTIONS | COMPLETED | SMITH | RD | MARIPOSA |
| 11:25:49 | FOLLOW UP INFORMATION | COMPLETED | CARLETON | RD | MARIPOSA |
| 11:35:49 | TRAFFIC ACCIDENT | TO CHP | 140 | HY | MARIPOSA |
| 11:58:48 | CAT PROBLEM | FAXED ACF | ROMERO | ST | LA GRANGE |
| 12:26:01 | COMM. BURGLAR ALARM | COMPLETED | STROMING | RD | MARIPOSA |
| 12:53:24 | WELFARE CHECK | ASSIST | PEG LEG | RD | MARIPOSA |
| 12:58:02 | COLD THREATS | COMPLETED | YAQUI GULCH | RD | MARIPOSA |
| 13:00:19 | AMBULANCE REQUEST | CAL FIRE | CEMETERY | ST | COULTERVILLE |
| 13:20:19 | 415 PHYSICAL | ARREST | 10TH ST | RD | MARIPOSA |
| 13:28:22 | MC ACCIDENT | TO CHP | 41 | HY | FISH CAMP |
| 13:31:02 | AGENCY ASSIST | COMPLETED | 49 NORTH | HY | MARIPOSA |
| 13:39:24 | CIVIL QUESTIONS | COMPLETED | STEWART | LN | COULTERVILLE |
| 13:44:17 | PROPERTY FOR DESTRUCTION | COMPLETED | OLD HWY NORTH | RD | MARIPOSA |
| 13:46:56 | SUSPICIOUS MAIL | COMPLETED | OLD HWY NORTH | RD | MARIPOSA |
| 14:53:52 | CHILD CUSTODY ISSUE | COMPLETED | USONA | RD | MARIPOSA |
| 15:55:33 | 911 MISDIAL | COMPLETED | BULLION | ST | MARIPOSA |
| 15:55:42 | UNENTERABLE R/O | COMPLETED | 10TH | ST | MARIPOSA |
| 16:36:18 | WELFARE CHECK | ASSIST | SMITH | RD | MARIPOSA |
| 17:08:55 | 415 PHYSICAL | REPORT | BOOTJACK | LN | MARIPOSA |
| 18:04:14 | AMBULANCE REQUEST | CAL FIRE | 41 | HY | FISH CAMP |
| 18:07:24 | ONGOING THREATS | COMPLETED | ERNST | RD | GREELEY HILL |
| 18:35:29 | 488 TO MAILBOXES/594 | COMPLETED | FRENCH CAMP | RD | MARIPOSA |
| 18:42:56 | SUSPICIOUS VEHICLE | GOA/UTL | WHITE ROCK | RD | MARIPOSA |
| 19:01:25 | SMOKE SEEN | CAL FIRE | GRANITE SPRINGS | RD | COULTERVILLE |
| 19:01:38 | CHILD CUSTODY ISSUE | COMPLETED | USONA | RD | MARIPOSA |
| 20:42:51 | CIVIL QUESTIONS | COMPLETED | STEWART | LN | COULTERVILLE |
| 20:51:39 | SMELLS SMOKE | CAL FIRE | TRIANGLE | RD | MARIPOSA |
| 22:57:06 | FOLLOW UP | COMPLETED | SIERRA PINES | MARIPOSA | |
| 22:57:37 | SUSPICIOUS CIRCUMSTANCES | COMPLETED | STEWART | LN | GREELEY HILL |


