Mariposa County Daily Sheriff and Booking Report for Sunday, September 14, 2014
| TIME TAKEN | NATURE OF CALL | DISPOSITION | LOCATION | CITY | |
| 08:14:38 | 415- SAW NOISE | COMPLETED | BROADWAY | RD | COULTERVILLE |
| 08:30:01 | MOUNTAIN LION SIGHTING | COMPLETED | RANCHITO | DR | LA GRANGE |
| 08:38:31 | DOGS LOOSE | COMPLETED | FORESTA | RD | EL PORTAL |
| 09:41:29 | AMBULANCE REQUEST | CAL FIRE | BEN HUR | RD | MARIPOSA |
| 09:42:19 | FOUND DOG | FAXED ACF | HERITAGE | LN | MARIPOSA |
| 09:46:35 | OUT OF CONTROL J | COMPLETED | COLE | RD | MARIPOSA |
| 10:00:04 | FOUND KITTEN | IMPOUND | CLOUDS REST | RD | MARIPOSA |
| 10:14:11 | CIVIL QUESTIONS | COMPLETED | K | ST | COULTERVILLE |
| 10:33:18 | 911 HANG UP | REPORT | TIP TOP | RD | MARIPOSA |
| 10:38:52 | 415 | COMPLETED | TOTOKON | RD | MARIPOSA |
| 11:12:42 | CAT STUCK IN TREE | FAXED ACF | 49 NORTH | HY | MARIPOSA |
| 11:27:14 | MISSING ROAD SIGN | COMPLETED | 140 | HY | MARIPOSA |
| 11:28:00 | VEGETATION FIRE | CAL FIRE | MERCED FALLS | RD | LA GRANGE |
| 11:55:45 | TRAPPED FERAL CAT | FAXED ACF | MORNINGSTAR | MARIPOSA | |
| 12:16:40 | 911 HANG UP | NFA | UNK | MARIPOSA | |
| 12:22:48 | FIRE | COMPLETED | 49 | HY | COULTERVILLE |
| 12:23:26 | FIRE | UNFOUNDED | 132/HORSESHOE BEND | HY | COULTERVILLE |
| 13:22:11 | CHILD ABUSE | COMPLETED | LAKE MCCLURE | LA GRANGE | |
| 14:06:00 | FIRE | UNFOUNDED | 49S | HY | MARIPOSA |
| 14:43:20 | QUESTIONS RE POTATO GUNS | COMPLETED | MORMAN BAR XING | MARIPOSA | |
| 14:55:06 | BURGLARY | COMPLETED | PARAISO | BL | LA GRANGE |
| 14:59:31 | AMBULANCE REQUEST | CAL FIRE | 140/BRICEBURG | HY | EL PORTAL |
| 15:06:59 | RES. BURGLAR ALARM | COMPLETED | BEAR CREEK | DR | CATHEYS VALLEY |
| 15:37:06 | 415-PHYSICAL | REPORT | TERRACE VIEW | LN | MARIPOSA |
| 15:54:23 | POWER OUTAGE | COMPLETED | COULTERVILLE AREA | COULTERVILLE | |
| 16:14:54 | DOG AT LARGE | IMPOUND | MTN VIEW GROCERY | MIDPINES | |
| 17:40:16 | SUSPICIOUS CIRCUMSTANCES | COMPLETED | THE OAKS | CATHEYS VALLEY | |
| 17:49:07 | 911 HANG UP | COMPLETED | UNK | MARIPOSA | |
| 17:58:01 | MUTUAL AID ASSIST | COMPLETED | COURTNEY | LN | OAKHURST |
| 18:32:15 | TRESPASSING | COMPLETED | WOODLAND SCH | MARIPOSA | |
| 20:04:23 | 911 MISDIAL | COMPLETED | PANCHITO | WY | LA GRANGE |
| 20:16:30 | SUSPICIOUS CIRCUMSTANCES | COMPLETED | 49N | HY | MARIPOSA |
| 20:21:06 | 911 MISDIAL | COMPLETED | 132 | HY | COULTERVILLE |
| 20:41:49 | 11-44 HOSPICE | COMPLETED | TRIANGLE | RD | MARIPOSA |
| 20:53:36 | ADDITIONAL INFORMATION | COMPLETED | BURL | DR | MARIPOSA |
| 21:25:45 | AMBULANCE REQUEST | CAL FIRE | HWY41 | HY | FISH CAMP |
| 21:28:26 | AMBULANCE REQUEST | CAL FIRE | 41 | HY | MARIPOSA |
| 21:48:25 | AMBULANCE REQUEST | CAL FIRE | HIRSCH | RD | MARIPOSA |


