Mariposa County Daily Sheriff and Booking Report for Wednesday, September 17, 2014
| TIME TAKEN | NATURE OF CALL | DISPOSITION | LOCATION | CITY | |
| 01:32:37 | BURGLAR ALARM | COMPLETED | 140 | HY | MIDPINES |
| 07:40:59 | BURGLAR ALARM | COMPLETED | JONES | ST | MARIPOSA |
| 07:42:45 | AMBULANCE REQUEST | CAL FIRE | INDIAN PEAK | RD | MARIPOSA |
| 08:12:18 | SKUNK IN TRAP | COMPLETED | COLORADO | RD | MIDPINES |
| 08:41:11 | SUSPICIOUS CIRCUMSTANCES | GOA/UTL | COAKLEY | CR | MARIPOSA |
| 08:54:48 | SUICIDAL STATEMENTS | COMPLETED | ZELMA | WY | LA GRANGE |
| 09:03:34 | 911 TEST CALL | NFA | 10TH | ST | MARIPOSA |
| 09:37:10 | 911 TEST CALL | NFA | UNKNOWN | MARIPOSA | |
| 09:55:01 | FIRE HAZARD | COMPLETED | 140 | HY | MARIPOSA |
| 10:16:04 | DOGS IN IMPOUND | COMPLETED | MARIPOSA | MARIPOSA | |
| 10:19:07 | DOGS IN IMPOUND | COMPLETED | MARIPOSA | MARIPOSA | |
| 10:21:57 | PETTY THEFT | COMPLETED | USONA | RD | MARIPOSA |
| 10:38:54 | BURGLAR ALARM | COMPLETED | HOMESTEAD | RD | MARIPOSA |
| 11:05:07 | RETURNING CALL | COMPLETED | MARIPOSA | MARIPOSA | |
| 11:49:21 | 166.4 PC | COMPLETED | 49N | HY | MARIPOSA |
| 12:17:17 | H&S VIOLATION | COMPLETED | OLD HIGHWAY NORTH | RD | MARIPOSA |
| 12:38:21 | SUSPICIOUS CIRCUMSTANCES | NFA | BURL | DR | MARIPOSA |
| 13:10:47 | SUSPICIOUS CIRCUMSTANCES | COMPLETED | E WHITLOCK | RD | MIDPINES |
| 13:13:53 | 911 TEST CALL | COMPLETED | 49N | HY | MARIPOSA |
| 13:26:52 | WELFARE CHECK | COMPLETED | COLE | RD | MARIPOSA |
| 14:10:46 | AMBULANCE REQUEST | CAL FIRE | COLE | RD | MARIPOSA |
| 14:31:12 | POSSIBLE BAT EXPOSURE | COMPLETED | SHERLOCK | RD | MIDPINES |
| 14:42:30 | INTENTIAL OVERDOSE | REPORT | 132 | HY | COULTERVILLE |
| 14:45:30 | AMBULANCE REQUEST | CAL FIRE | CARLETON | RD | MARIPOSA |
| 14:51:32 | AMBULANCE REQUEST | CAL FIRE | CARLETON | RD | MARIPOSA |
| 15:15:32 | TRAFFIC ACCIDENT | TO CHP | 140 | HY | MARIPOSA |
| 15:23:23 | MISSING DOG | COMPLETED | OLD MILL | RD | MARIPOSA |
| 15:30:14 | AMBULANCE REQUEST | CAL FIRE | GREELEY HILL | RD | MARIPOSA |
| 15:39:58 | REQUEST FOR CONTACT | COMPLETED | DOGTOWN | RD | COULTERVILLE |
| 15:48:43 | CIVIL STANDBY REQUEST | COMPLETED | STEWART | LN | MARIPOSA |
| 16:11:38 | DOMESTIC DISPUTE | COMPLETED | UNKNOWN | MARIPOSA | |
| 16:13:12 | CAT TRAPPED | COMPLETED | MILLER | RD | MARIPOSA |
| 17:04:03 | BURGLAR ALARM | COMPLETED | BOOTJACK | LN | MARIPOSA |
| 17:08:23 | 5150 W&I | NFA | 132 | HY | COULTERVILLE |
| 17:27:01 | AMBULANCE REQUEST | COMPLETED | BANDERILLA | DR | COULTERVILLE |
| 18:35:08 | AGENCY ASSIST | COMPLETED | WINDY HOLLOW | RD | MARIPOSA |
| 19:57:17 | RATTLE SNAKE ISSUE | GOA/UTL | PINEY CREEK | RD | COULTERVILLE |
| 20:02:47 | LOOSE DOG IN THE AREA | FAXED ACF | OAK GROVE | RD | MARIPOSA |
| 20:22:28 | COMBATIVE PATIENT | COMPLETED | HOSPITAL | RD | MARIPOSA |
| 20:40:06 | UNKNOWN TYPE 415 | COMPLETED | 140 | HY | MIDPINES |
| 21:00:05 | COMBATIVE PATIENT | COMPLETED | HOSPITAL | RD | MARIPOSA |
| 21:06:26 | CITIZEN ASSIST | CAL FIRE | CARTER | RD | MARIPOSA |
| 22:21:59 | AMBULANCE REQUEST | CAL FIRE | CRYSTAL AIRE | DR | MARIPOSA |
| 22:29:00 | DEAD DEER IN ROADWAY | TO CHP | 49S | HY | MARIPOSA |
| 23:45:07 | BURGLAR ALARM | CANCELLED | MERCED FALLS | RD | LA GRANGE |


