Mariposa County Daily Sheriff and Booking Report for Friday, December 9, 2016

The Mariposa County Sheriff's Department Administrative Building is located at 5099 Old Highway North in Mariposa.
The Administration Building is open from 8:00 a.m. to 5:00 p.m. Monday through Friday. Listed below is the mailing address, phone number and FAX Number:
Mariposa County Sheriff's Department
P.O. Box 276
Mariposa, Ca 95338
Phone Number: (209) 966-3615 or 1-800-774-8314
FAX Number: (209) 742-5090
- Across the street is the former Jail which now houses the 24 hour dispatch facility and provides the following list of services to the community at this location;
- Finger Printing: Tuesdays and Thursdays from 1:00 p.m. to 4:00 p.m.
- Copies of Reports: 8:00 a.m. to 5:00 p.m.
- Miscellaneous Permits: 8:00 a.m. to 5:00 p.m.
- Dog Licenses: 8:00 a.m. to 5:00 p.m.
- Civil Processing
Not all calls to dispatch are listed due to various sensitive circumstances. Not all arrests are in the booking report due to various circumstances such as juveniles being arrested
All suspects are assumed innocent until proven guilty.
| Time Taken | Nature of Call | Disposition | Location | City | |
| 05:50:14 | AMBULANCE REQUEST | CAL FIRE | ST ANDREWS | RD | MARIPOSA |
| 08:39:24 | LOOSE DOGS | GOA/UTL | 49N | HY | MARIPOSA |
| 09:02:13 | LOOSE DOG | FAXED ACF | 49N | HY | COULTERVILLE |
| 09:13:28 | 911 OPEN LINE | NFA | UNKNOWN | ||
| 09:14:51 | COLD VANDALISM | COMPLETED | 10TH | ST | MARIPOSA |
| 09:17:43 | LIFT ASSIST | CAL FIRE | BULLION | ST | MARIPOSA |
| 09:18:28 | VANDALISM TO VEHICLE | COMPLETED | MORNINGSTAR | LN | MARIPOSA |
| 09:20:36 | TRAPPED FERAL KITTEN | FAXED ACF | TRIANGLE | RD | MARIPOSA |
| 09:21:31 | PETTY THEFT | REPORT | COAKLEY | CR | MARIPOSA |
| 09:31:28 | REQUEST FOR DEPUTY | COMPLETED | 49N | HY | MARIPOSA |
| 09:48:46 | SUSPICIOUS PERSON | GOA/UTL | COACHMAN | RD | MARIPOSA |
| 09:55:39 | FOLLOW UP | CANCELLED | BEAR CLOVER | RD | MARIPOSA |
| 10:17:37 | MISSING DOGS | FAXED ACF | TROWER | RD | CATHEYS VALLEY |
| 10:35:29 | DOG LICENSE QUESTIONS | COMPLETED | HARVEST | DR | MARIPOSA |
| 11:04:30 | FOLLOW UP | FAXED ACF | HEINZ ROAD NE | ||
| 11:42:48 | DOG LICENSE QUESTIONS | COMPLETED | GROSJEAN | RD | MARIPOSA |
| 11:47:03 | AMBULANCE REQUEST | CAL FIRE | ZAMORA | LA GRANGE | |
| 12:05:58 | LOST PROPERTY | COMPLETED | 49N | HY | MARIPOSA |
| 12:18:52 | TREE BLOCKING ROADWAY | COMPLETED | AGUA FRIA | RD | MARIPOSA |
| 12:34:44 | WELFARE CHECK FOLLOW UP | COMPLETED | BEAR CLOVER | RD | MARIPOSA |
| 14:09:30 | RECLAIM DOG IN IMPOUND | COMPLETED | INDIAN GULCH | RD | CATHEYS VALLEY |
| 14:12:46 | COLD DOMESTIC DISPUTE | REPORT | COARSEGOLD | ||
| 14:15:50 | FOLLOW UP | COMPLETED | 49N | HY | MARIPOSA |
| 14:19:49 | AMBULANCE REQUEST | CAL FIRE | SHERLOCK | RD | MIDPINES |
| 14:22:38 | AMBULANCE REQUEST | CAL FIRE | BEAR CLOVER | RD | MARIPOSA |
| 14:29:56 | CAT QUESTIONS | COMPLETED | 140 | HY | MARIPOSA |
| 15:08:09 | SERVICE DOG REQUEST | COMPLETED | 49N | HY | MARIPOSA |
| 15:13:49 | SUSPICIOUS TEXT/CALL | COMPLETED | 10TH | ST | MARIPOSA |
| 15:23:39 | QUESTIONS ON CHILD ORDER | COMPLETED | TUXFORD | ||
| 15:44:18 | FOUND GOOSE | COMPLETED | MARIPOSA CREEK | CR | MARIPOSA |
| 17:00:28 | DUI | TO CHP | DARRAH | RD | MARIPOSA |
| 17:02:33 | OWNER RELEASE | COMPLETED | SEBASTOPOL | RD | MARIPOSA |
| 17:15:21 | POSS SQUATTERS | COMPLETED | EAST WHITLOCK | MARIPOSA | |
| 17:15:54 | 911 OPEN LINE | NFA | UNKNOWN | ||
| 17:19:28 | CHILD CUSTODY ISSUES | COMPLETED | OAK | DR | MARIPOSA |
| 17:40:10 | 911 HANG UP | NFA | UNKNOWN | MARIPOSA | |
| 17:59:14 | CIVIL | COMPLETED | OAK | DR | MARIPOSA |
| 18:10:07 | WELFARE CHECK | GOA/UTL | TIP TOP | RD | MARIPOSA |
| 18:11:17 | 415 PHYSICAL | COMPLETED | 140 | HY | MARIPOSA |
| 19:47:54 | CHILD ABUSE | COMPLETED | VALLEY CHILDRENS | PL | |
| 20:10:34 | CITIZEN ASSIST | COMPLETED | COAKLEY | CR | MARIPOSA |
| 20:14:30 | LOST DOG | FAXED ACF | MT BULLION CUT OFF | RD | MOUNT BULLION |
| 20:59:39 | THREATS | COMPLETED | OLD HIGHWAY | RD | MARIPOSA |
| 21:50:48 | ASSAULT BATTERY | COMPLETED | STONECREST | DR | COULTERVILLE |


